Current Drug Level
Before injecting new drug please click on wash out button
Direction:Inject drug one by one and observe their effect on the frog heart.
* For smooth running of graph please update your operating system and browser.
To study the effects of Drugs on the Isolated Heart of Frog
To study the effects of Drugs on the Isolated Heart of Frog
Many drugs act on the heart. Adrenergic and cholinergic drugs produce opposite effects. These drugs act through respective receptors. Some drugs act directly on the heart. This experiment demonstrates the effects of a few drugs (agonists, antagonists, calcium and potassium) on the isolated heart of frog.
Volume of Following solutions to be injected is 0.2 ml
| S.No. | Name of Drug | Dose(mcg) | Concentration |
|---|---|---|---|
| 1. | Potassium Chloride | 2000 | 10 mg/ml |
| 2. | Epinephrine(Adrenaline) | 2 | 10 mcg/ml |
| 3. | Norepinephrine(Noradrenaline) | 2 | 10 mcg/ml |
| 4. | Isoprenaline | 2 | 10 mcg/ml |
| 5. | Propranolol | 200 | 1 mg/ml |
| 6. | Acetylcholine | 2 | 10 mg/ml |
| 8. | Calcium Chloride | 2000 | 10 mg/ml |
| 9. | Atropine sulphate | 20 | 100 mg/ml |
Volume of above solutions to be injected = 0.2 ml; mcg = micrograms
PROCEDURE :
1. Isolation of frog heart is done as per the routine procedure.
2. Inject the drugs and observe the following parameters
(a) a. Heart rate
(b) b. Tone
(c) c. Force of contraction
3 Tabulate the data.
Choose a Drug and Inject
| Sr. No. | Drug/Chemical | Dose (in mcg) | Basal Heart Rate | Heart rate (Beats/min) | Amplitude(Height-Increased-Decreased) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
Result: Different drugs have shown response as per their pharmacological receptor-dependent action.
| Sr. No. | Drug/Chemical | Dose (in mcg) | Basal Heart Rate | Heart rate (Beats/min) | Amplitude(Height-Increased-Decreased) |
|---|---|---|---|---|---|
| 1 | Epinephrine (Adrenaline) | 2 | 20 | 36 | Increasead |
| 2 | Norepinephrine (Noradrenaline) | 2 | 25 | 20 | Increased |
| 3 | Isoprenaline | 2 | 26 | 40 | Increased |
| 4 | Propranolol | 200 | 25 | 17 | Decreased |
| 5 | Potassium Chloride | 2000 | 25 | 01 | Decreased |
| 6 | Acetylcholine | 2 | 26 | 15 | Deacreased |
| 7 | Calcium Chloride | 2000 | 25 | 01 | Increased |
| 8 | Atropine Sulphate | 20 | 25 | 30 | No Major effect |
Result: Different drugs shown response as per their pharmacological receptors dependent action. Results of effect of each drug is tabulated above.